- Challenges
- experts views
- Focus areas
- Let’s become partners
- press releases
- January 7, 2021 | ENGIE, Bureau Veritas and the CEA
- December 1st, 2021 | NUVIA & CEA-List
- December 1st, 2021 | Orano
- November 8, 2021 | EIT Manufacturing
- October 25, 2021 | STARLIGHT
- October 22, 2021 | COVR
- October 06, 2021 | “Confiance.ai” programme
- July 26, 2021 | Booster Project
- July 19, 2021 | Dolphin Design and CEA-List
- June 21, 2021 | StreetDrone & CEA
- February 6, 2020 | Kalray sets sights on Chinese market
- November 8, 2019 | To combine agility and competitivity in manufacturing industry? The EU DIMOFAC project takes up the challenge!
- Scientific advances
- Technological advances
- September 22, 2021 | Game-based learning comes to modeling software
- December 16, 2020 | Inspex project receives «Étoiles de l’Europe 2020» (Stars of Europe) award.
- February 15, 2022 | Papyrus to the rescue of the modular factory
- January 25, 2022 | Looking for a needle in a haystack? Ivette can help!
- January 11, 2022 | Collaborative robotics: AI supports enhanced interaction
- November 25, 2021 | Sim2Real Challenge: CEA-List launches an Object Detection and Pose-Estimation Challenge
- November 22, 2021 | Bringing artificial intelligence in machine vision to optimise bridge maintenance
- November 09, 2021 | Real-time 3D imaging for better non-destructive testing
- October 05, 2021 | Safeguarding the data used to train artificial neural networks
- September 28, 2021 | Tiempo Secure, in collaboration with CEA, makes the Internet of Things more resilient with French Government support
- September 21, 2021 | Automated software analysis for secure IoT devices with LEIA
- September 2, 2021 | Miniature robot equipped with smart chemical sensor sniffs out buried survivors during urban search and rescue operations
- July 29, 2021 | Sound: spatio-temporal inverse filtering to transform surfaces into speakers
- July 28, 2021 | CEA-List automates communication network configuration
- July 20, 2021 | Unlocking the potential of blockchain
- July 19, 2021 | Divora automates report writing at work
- July 7, 2021 | In-memory computing could help improve circuit performance
- June 23, 2021 | Cost-effective training of neural networks
- June 18, 2021 | Artificial intelligence and energy frugality are not incompatible
- June 15, 2021 | 2024 Olympic Games: CEA-List enters the elite sports arena
- June 4, 2021 | The CEA List Carnot Institute 2020 Annual Report is here!
- May 11, 2021 | Out-of-field dose calculation could deepen understanding of radiation therapy side effects
- April 30, 2021 | MERGING, an european project coordinated by CEA List for the manipulation enhancement of flexible objects through robotics
- April 28, 2021 | X-ray detection solution finds defective wine corks in seconds
- April 20, 2021 | Alkalee innovates novel automotive E/E architecture
- April 14, 2021 | Streamer simulates massive data streams
- March 30, 2021 | Streamer, a software platform for machine learning for data streams
- March 24, 2021 | More resilient cybersecurity for IoT devices
- March 19, 2021 | New technology enables safer surgical training
- March 4, 2021 | HiPEAC Vision 2021
- February 4, 2021 | Making data exchanges more secure
- January 26, 2021 | Safely observing a nuclear reactor
- January 11, 2021 | Three CEA startups challenge tomorrow’s societal transitions
- December 15, 2020 | CEA Combines 3D Integration Technologies & Many-Core Architectures to Enable High-Performance Processors That Will Power Exascale Computing
- December 15, 2020 | Keeping data more secure on the internet
- December 1, 2020 | Transcranial ultrasound could help diagnose stroke
- November 9, 2020 | Improved early fault detection in electrical cables
- November 5, 2020 | Image recognition system can classify, annotate, and explain how
- November 3, 2020 | CEA and Systerel: a new step towards the functional modeling of the interlocking system of the future
- October 30, 2020 | Protecting cryptographic code against new cyberattacks
- October 5, 2020 | Advanced ictometer for nuclear reactor maintenance
- October 2, 2020 | SACHEMS SHM development and testing platform
- September 24, 2020 | Trusted AI: new advances in the formal validation of neural networks
- September 16, 2020 | A decision-assistance tool for crisis management
- August 18, 2020 | Predicting induced radioactivity in medical accelerators
- August 4, 2020 | Papyrus keeps an eye on digital systems
- July 6, 2020 | NDT: Monitoring dangerous pipework for the Fukushima nuclear power plant decommissioning project
- July 2, 2020 | BA-Healthcare starts production of its CLEAR-M ventilator monitoring system, designed by CEA-List
- June 9, 2020 | Quantum algorithms put to the test
- June 4, 2020 | CIVA will soon have its first Structural Health Monitoring tool
- May 28, 2020 | Towards neural networks that can withstand attacks
- May 19, 2020 | Non-destructive testing: CIVA now even better!
- May 11, 2020 | Participate in Gazelle Accelerator, the Call of Interest to SMEs and Start-ups
- May 5, 2020 | New version of LIMA shifts to deep learning
- April 30, 2020 | Fiber Bragg grating systems for monitoring in harsh environments
- April 17, 2020 | Covid-19: CEA designs two emergency respiratory assistance systems
- May 15, 2020 | A portable, versatile radiological source detector
- April 10, 2020 | To combine agility and competitivity in manufacturing industry? The EU DIMOFAC project takes up the challenge!
- April 9, 2020 | Bringing order to industrial tasks
- March 23, 2020 | Better supervision of medium-voltage electrical distribution networks
- March 19, 2020 | Keep connected!
- February 13, 2020 | Additive manufacturing: Parts can now be inspected as they take shape
Scroll Up